
WHY THE WINDEMERE CHALLENGE?
Part of the Three Lakes Challenge
Escape the hustle and bustle by the shoreline of this popular lake and enjoy relative tranquility out on the water. There’s nothing quite like experiencing this beautiful lake from the water itself. The challenge route gives you a brand new perspective of a sometimes crowded summertime spot, and the best bit? You can challenge yourself to set the fastest time on the leaderboard too!
With careful, sensible planning and ensuring you follow safety guidance, the Windermere Challenge Route is an enjoyable intermediate level challenge set in beautiful surroundings. Good luck and make sure you read all of the safety guidance within the information pack below before embarking on your adventure!
Challenge Links and Downloads
View Challenge on Map
Register and Upload Your Time
Completed the challenge? Then use the button below to register yourself and upload your time. We'll send you a certificate of congratulations. You'll also get on the Leaderboard.
Leaderboard
| Position | Name | Date | Time | Boat/Craft |
|---|---|---|---|---|
| 1 | Jago Taylor | 14th April 2024 | 1 hr 51 mins 15 secs | Sprint/Marathon Racing K1 |
| 2 | Gary and Dave’s Parkinson’s Challenge | 10th May 2024 | 2 hrs 45 mins 20 secs | Touring/Sea Kayak |
| 3 | Ian Barrington | 25th July 2023 | 2 hrs 48 mins 30 secs | Stand Up Paddle Board |
| 4 | Chris HOLLAND | 16th September 2023 | 2 hrs 58 mins | Recreational Kayak |
| 5 | Robin Hurst | 16th September 2023 | 2 hrs 59 mins 7 secs | Recreational Kayak |
| 6 | Simon , Claire , Gareth , Helen , Carlos , Jacqui | 12th July 2025 | 3 hrs 7 mins | Mix of boat types (group) |
| 7 | Kevin Mansell, Nicky Mansell, Rachel Shield, Catherine Keep, Laurie McGregor, Louis Smit, Andy Adkin, Eric Bertrand (Jersey Canoe Club) | 10th April 2025 | 4 hrs 3 mins | Stand Up Paddle Board |

