
WHY THE LLYN TEGID CHALLENGE?
Part of the Three Lakes Challenge
With stunning mountain scenery, beautiful picnic spots and rare wildlife; the Llyn Tegid challenge route is a fantastic choice for people with less experience, or those looking to build up their experience before embarking on one of our longer challenge routes.
As with all the routes, as well as enjoying the challenge and stunning locations, always ensure sensible planning, be aware of local information and follow safety guidance. Good luck, and make sure you read all of the safety guidance in the Information Pack below before starting your adventure!
Challenge Links and Downloads
View Challenge on Map
Register and Upload Your Time
Completed the challenge? Then use the button below to register yourself and upload your time. We'll send you a certificate of congratulations. You'll also get on the Leaderboard.
Leaderboard
| Position | Name | Date | Time | Boat/Craft |
|---|---|---|---|---|
| 1 | Jago Taylor | 14th April 2024 | 1 hr 5 mins 54 secs | Sprint/Marathon Racing K1 |
| 2 | Gary and Dave Parkinson’s U.K. Challenge | 9th May 2024 | 1 hr 44 mins 17 secs | Touring/Sea Kayak |
| 3 | WKCC - Clive, Claire T, Clare M, Nick, Jackie O, Jacqui J, Dave, Sharon, Chris, Elise, Simon, Pete, Gareth, Helen, Carlos | 6th April 2025 | 2 hrs 5 mins | Mix of boat types (group) |
| 4 | Gareth Roose-Williams | 16th October 2022 | 2 hrs 12 mins 12 secs | Inflatable Kayak |
| 5 | Robin Hurst | 7th October 2023 | 2 hrs 16 mins 48 secs | Recreational Kayak |
| 6 | Chris HOLLAND | 7th October 2023 | 2 hrs 17 mins | Recreational Kayak |
| 7 | Geoff Potts | 14th May 2024 | 2 hrs 19 mins 50 secs | Open Canoe |
| 8 | Kevin Mansell, Nicky Mansell, Rachel Shield, Catherine Keep, Louis Smit, Andy Adkin, Laurie McGregor, Eric Bertrand ( Jersey Canoe Club) | 11th April 2025 | 2 hrs 26 mins | Stand Up Paddle Board |
| 9 | Sean Newell | 11th June 2025 | 2 hrs 42 mins 54 secs | Inflatable Kayak |
| 10 | Idris Pugh | 30th January 2025 | 2 hrs 51 mins 12 secs | Recreational Kayak |
| 11 | Gary King | 8th October 2023 | 2 hrs 58 mins | Stand Up Paddle Board |
| 12 | Laura Calder | 5th May 2024 | 3 hrs 41 mins 3 secs | Recreational Kayak |

